introduction | dictionary | primer | grammar |
The first letter of the word is called prefix. All words are divided into classes determined by the prefix and by length of the word.
ABRIDGED PREFIX TABLE | ||
---|---|---|
prefix | length of word (number of letters) |
class |
Common adjectives are listed in the adjective table. | ||
Adjectives are made of letter a followed by one morpheme from the adjective table, followed by one morpheme from the noun table. | ||
Adjectives are made of letter a followed by two morphemes from the adjective table, followed by one morpheme from the noun table. | ||
Time periods are listed in the time table. | ||
Adjectives are made of letter e followed by two morphemes from the noun table. | ||
Adjectives are made of letter e followed by one morpheme from the adjective table, followed by two morphemes from the noun table. | ||
Common nouns are listed in the noun table. | ||
Nouns are made of letter y followed by one morpheme from the adjective table followed by one morpheme from the noun table. | ||
Nouns are made of letter y followed by two morphemes from the adjective table, followed by one morpheme from the noun table. | ||
Numbers are listed in the number table. | ||
Nouns are made of letter o followed by two morphemes from the noun table. | ||
Nouns are made of letter o followed by one morpheme from the adjective table, followed by two morphemes from the noun table. | ||
Colors are listed in the color table. | ||
Verbs are made of letter u followed by one morpheme from the adjective table, followed by one morpheme from the noun table. | ||
Verbs are made of letter u followed by two morphemes from the adjective table, followed by one morpheme from the noun table. | ||
Prepositions, pronouns and conjunctions are listed in the preposition table. | ||
Verbs are made of letter i followed by two morphemes from the noun table. | ||
Verbs are made of letter i followed by one morpheme from the adjective table, followed by two morphemes from the noun table. |
Examples of Ygyde compound words:
aniga (corrupt) = a (adjective) + ni (secret) + ga (money)
ofyby (leavened bread) = o (noun) + fy (foam) + by (food)
igugo (to vaporize) = i (verb) + gu (liquid) + go (gas).
ADJECTIVE TABLE | ||||
---|---|---|---|---|
morpheme | adjective | morpheme | adjective | |
ba | aba = top | be | abe = wild | |
by | aby = smelly | bo | abo = hairy | |
bu | abu = dead | bi | abi = optical | |
pa | apa = magnetic | pe | ape = happy | |
py | apy = owned | po | apo = caring | |
pu | apu = hungry | pi | api = similar | |
da | ada = front | de | ade = different | |
dy | ady = middle | do | ado = pretty | |
du | adu = gained | di | adi = political | |
ta | ata = dangerous | te | ate = slow | |
ty | aty = old | to | ato = ephemeral | |
tu | atu = rich (expensive) | ti | ati = repeating | |
ga | aga = lost | ge | age = stationary | |
gy | agy = simple | go | ago = atmospheric | |
gu | agu = wet | gi | agi = geological | |
ka | aka = weak | ke | ake = dirty | |
ky | aky = brittle | ko | ako = artistic | |
ku | aku = burning | ki | aki = massive | |
wa | awa = sticky | we | awe = cellular (living cell) | |
wy | awy = slippery | wo | awo = rotating | |
wu | awu = chemical | wi | awi = genetic | |
fa | afa = elastic | fe | afe = cold | |
fy | afy = lightweight | fo | afo = long | |
fu | afu = dry | fi | afi = feminine | |
za | aza = strong | ze | aze = idle | |
zy | azy = warm | zo | azo = tall or deep | |
zu | azu = inner | zi | azi = narrow | |
sa | asa = bottom | se | ase = sharp | |
sy | asy = bad | so | aso = big | |
su | asu = prolonged | si | asi = electric | |
ja | aja = sexual | je | aje = masculine | |
jy | ajy = sonic | jo | ajo = mobile | |
ju | aju = rear | ji | aji = clean | |
ca | aca = false (no, not) | ce | ace = religious | |
cy | acy = safe | co | aco = legal | |
cu | acu = new | ci | aci = changing | |
ma | ama = good | me | ame = true (yes) | |
my | amy = outer | mo | amo = attractive | |
mu | amu = fast | mi | ami = mental | |
na | ana = complex | ne | ane = medical | |
ny | any = repulsive | no | ano = busy | |
nu | anu = short | ni | ani = secret | |
la | ala = opposite | le | ale = physical | |
ly | aly = random | lo | alo = small | |
lu | alu = mathematical | li | ali = philosophical |
NOUN TABLE | ||||
---|---|---|---|---|
morpheme | noun | morpheme | noun | |
ba | yba = astronomical object | be | ybe = plant | |
by | yby = food | bo | ybo = animal | |
bu | ybu = sickness | bi | ybi = anatomical part of a multicellular plant | |
pa | ypa = anatomical part of a multicellular animal | pe | ype = relationship | py | ypy = person | po | ypo = parent |
pu | ypu = child (son or daughter) | pi | ypi = sibling | |
da | yda = name | de | yde = language | |
dy | ydy = text | do | ydo = picture | |
du | ydu = knowledge | di | ydi = publication | |
ta | yta = war | te | yte = organization | |
ty | yty = country | to | yto = business | |
tu | ytu = manager | ti | yti = trade | |
ga | yga = money | ge | yge = environment | |
gy | ygy = photon (light, radio waves, etc.) | go | ygo = gas | |
gu | ygu = liquid | gi | ygi = pump | |
ka | yka = valve | ke | yke = soft solid | |
ky | yky = rigid solid | ko | yko = shape | |
ku | yku = tube | ki | yki = rod | |
wa | ywa = tape | we | ywe = sheet | |
wy | ywy = surface | wo | ywo = disk | |
wu | ywu = torus | wi | ywi = helix | |
fa | yfa = ball | fe | yfe = powder | |
fy | yfy = foam | fo | yfo = fiber | |
fu | yfu = textile | fi | yfi = garment | |
za | yza = container | ze | yze = furniture | |
zy | yzy = room (building part) | zo | yzo = building | |
zu | yzu = city | zi | yzi = hole | |
sa | ysa = concavity | se | yse = protrusion | |
sy | ysy = part | so | yso = group | |
su | ysu = fastener | si | ysi = tool | |
ja | yja = craftsman | je | yje = machine | |
jy | yjy = engine, motor | jo | yjo = vehicle | |
ju | yju = road | ji | yji = place | |
ca | yca = address | ce | yce = communication | |
cy | ycy = net | co | yco = expert | |
cu | ycu = technology | ci | yci = manipulation, processing | |
ma | yma = detector | me | yme = recorder | |
my | ymy = separation | mo | ymo = fusion | |
mu | ymu = microchip, integrated circuit | mi | ymi = software | |
na | yna = calculation | ne | yne = science | |
ny | yny = force | no | yno = work | |
nu | ynu = distance | ni | yni = path, trajectory | |
la | yla = angle | le | yle = unit | |
ly | yly = number | lo | ylo = atom | |
lu | ylu = abstraction, effect or law proved by science | li | yli = no meaning, absurd |
If the morpheme li is the last morpheme of the compound word, and the rest of the morphemes are two adjectives, or one adjective, or one noun, li is ignored in the definition of the compound word. Otherwise it means "no meaning" or "absurd." (If the morpheme li is the last morpheme of the compound word, it is almost certain that it is ignored in the definition of the compound word.)